Predator P3 Galaxy No Wrap Pool Cue with REVO Carbon Fiber Shaft
$1,599
| Series | P3 |
|---|---|
| Game Type | Pool |
| Cue Type | Playing Cue |
| Cue Configuration | 2 Piece |
| Butt Construction | Multi-Spliced |
| Joint Type | Uni-Loc Quick Release |
| Wrap Type | No Wrap |
| Cue Length | 58 in |
| Shaft Length | 29 in |
| Shaft Material | Carbon Fiber |
| Tip Diameter | 12.4 mm |
| Tip Hardness | Medium |
| Weight Range | Adjustable Weight |
price
$1,599
- Physical Product Authenticity
- Secure Payments
- Original Products
| Evaluation Factor | CueRealm Notes |
|---|---|
| Evaluated Configuration | This evaluation covers the Predator P3 Galaxy No Wrap with a 12.4 mm REVO shaft, standard 29 inch components, and 19 ounce weight. |
| Intended Discipline | Predator identifies the Galaxy as a pool playing cue. Its suitability should be assessed for regular pool shots rather than dedicated breaking or jumping. |
| Shaft Characteristics | The selected REVO uses carbon fiber construction. Predator claims very low deflection, but independent measurements for this complete Galaxy configuration were not located. |
| Butt Construction | The Galaxy uses Predator’s 30 piece maple and ash construction. Its claimed stiffness describes the manufacturer’s design intent, rather than independently demonstrated accuracy improvements. |
| Joint Compatibility | The Galaxy uses a Uni Loc Quick Release joint. Replacement shafts must match this interface; a Radial shaft is a different configuration. |
| Grip Surface | This Galaxy version has a gloss handle without a wrap, placing the grip hand directly on the finish; players should assess their preferred texture before purchasing. |
| Weight Adjustment | The P3 supports weight adjustment in approximately 0.1 ounce increments. The cartridge kit costs extra, making later personal adjustment an additional purchase. |
| Durability Evidence | Predator describes phenolic reinforcement for moisture protection, but no independent Galaxy durability testing was located. That prevents a sufficiently supported numerical reliability assessment. |
| Shaft Maintenance | The Galaxy’s REVO shaft must not be sanded or treated with abrasives. Following Predator’s care instructions protects the surface and preserves applicable warranty coverage. |
| Warranty Coverage | Eligible Galaxy purchases receive a limited lifetime manufacturing defect warranty for the original purchaser. Finish wear and wooden butt warpage are excluded; REVO warpage has coverage. |
| Repair Limitations | Predator lists P3 cues among models it cannot refinish because of their metal butt cap construction, limiting factory restoration options for cosmetic damage. |
| Value for Money | Billiards Direct lists the Galaxy with REVO at USD 1,599, versus USD 1,679 for Leather Luxe. Cleaning accessories are included; a case costs extra. |
The Predator P3 Galaxy No Wrap Pool Cue combines a firm playing feel with the low deflection performance of a REVO carbon fiber shaft. Its unwrapped handle suits players who prefer direct contact with the finished butt, without the texture of linen or leather around the grip.
The P3 core uses alternating hard maple and dense ash splices to increase stiffness. This construction gives the cue a solid response at impact, while phenolic structural components help protect areas exposed to stress and moisture.
For shots played with sidespin, REVO technology reduces the cue ball’s initial sideways deviation from the aiming line. Players moving from a traditional shaft may therefore need to adjust their usual aiming compensation. The smooth carbon fiber surface and low rise pro taper also support comfortable movement through the bridge hand.
Weight adjustment provides another way to refine the setup. Using the compatible cartridge kit, players can make small changes instead of relying only on larger weight steps. The kit is purchased separately.
When selecting accessories or a replacement shaft, check the joint connection and ordered dimensions carefully. Predator offers alternative configurations, so the specifications below describe the selected REVO version rather than every available Galaxy setup.
| Model and Playing Format | Details |
|---|---|
| Brand | Predator |
| Series and Model | P3 Galaxy |
| Intended Use | Pool |
| Cue Format | Two piece playing cue |
| Butt Construction and Grip | Details |
|---|---|
| Core Construction | 30 piece |
| Core Materials | Hard maple and dense ash |
| Grip Style | No wrap |
| Structural Protection | Phenolic joint facing, bumper and weight bolt threads |
| REVO Shaft | Details |
|---|---|
| Shaft Model | Predator REVO |
| Material | Carbon fiber composite |
| Shaft Length | 29 inches |
| Taper | Low rise pro taper |
| Playing Technology | Low deflection |
| Tip and Front End | Details |
|---|---|
| Tip Brand and Model | Predator Victory |
| Tip Construction | Layered |
| Tip Hardness | Medium |
| Tip Diameter | 12.4 mm |
| Selected Vault Plate Color | White |
| Joint and Dimensions | Details |
|---|---|
| Joint System | Uni-Loc Quick Release |
| Standard Butt Length | 29 inches |
| Total Length of Selected Setup | 58 inches |
| Assembly | Detachable shaft and butt |
| Weight and Adjustment | Details |
|---|---|
| Standard Weight | 19 oz |
| Adjustment System | Uni-Loc Weight Cartridge System |
| Fine Adjustment | Increments as small as 0.1 oz |
| Cartridge Kit | Sold separately |

Reviews
Clear filtersThere are no reviews yet.